Total clinical records analyzed: 55
| Target | Drug Name | Phase | Status | Disease |
|---|---|---|---|---|
| TNF | Adalimumab | 4 | Approved | Rheumatoid Arthritis |
| TNF | Infliximab | 4 | Approved | Crohn's Disease |
| TNF | Etanercept | 4 | Approved | Psoriasis |
| IL6 | Tocilizumab | 4 | Approved | Rheumatoid Arthritis |
| IL6 | Sarilumab | 4 | Approved | Rheumatoid Arthritis |
| IL6 | Siltuximab | 4 | Approved | Castleman Disease |
| TGFB1 | Fresolimumab | 2 | Active | Focal Segmental Glomerulosclerosis |
| TGFB1 | Bintrafusp alfa | 3 | Terminated | Biliary Tract Cancer |
| SPP1 | None | 0 | Whitespace | N/A |
| MARCO | None | 0 | Whitespace | N/A |
| CD163 | None | 0 | Whitespace | N/A |
| TNF | Adalimumab | 4 | Approved | Rheumatoid Arthritis |
| TNF | Infliximab | 4 | Approved | Crohn's Disease |
| TNF | Etanercept | 4 | Approved | Psoriasis |
| IL6 | Tocilizumab | 4 | Approved | Rheumatoid Arthritis |
| IL6 | Sarilumab | 4 | Approved | Rheumatoid Arthritis |
| IL6 | Siltuximab | 4 | Approved | Castleman Disease |
| TGFB1 | Fresolimumab | 2 | Active | Focal Segmental Glomerulosclerosis |
| TGFB1 | Bintrafusp alfa | 3 | Terminated | Biliary Tract Cancer |
| SPP1 | None | 0 | Whitespace | N/A |
Showing top 20 rows...